All Brands
Menu
All Brands
Menu
Bosch GO 2.0
₹4,400.00
HSN code | 84672100 |
---|---|
Part no. | 0 601 9H2 1L1 |
Battery voltage | 3.6 V |
Torque, max. (hard/soft) | 5 / 2.5 Nm |
No-load speed | 360 rpm |
Electronic brake | Yes |
Smart Stop | Yes |
Tool holder | ¼” Inter HEX |
Bosch GO 2.0 Kit
₹4,800.00
HSN code | 84672100 |
---|---|
Part no. | 0 601 9H2 181 |
Battery voltage | 3.6 V |
Torque, max. (hard/soft) | 5 / 2.5 Nm |
No-load speed | 360 rpm |
Electronic brake | Yes |
Smart Stop | Yes |
Tool holder | ¼” Inter HEX |
Weight excl. battery | 0.31 kg |
GSR 12V-30 (Solo)
₹8,550.00
HSN code | 84672100 |
---|---|
Part no. | 0 601 9G9 082 |
Battery voltage | 12 V |
Torque, max. (hard/soft) | 30 / 18 Nm |
No-load speed | 0-420 / 0-1,600 rpm |
Max. Screw diameter | 8 mm |
Max. drilling (wood/steel) | 20 / 10 mm |
GSR 120-Li (Single Battery)
₹6,170.00
HSN code | 84672100 |
---|---|
Part no. | 0 601 9G8 0F1 |
Battery voltage | 12 V |
Torque, max. (hard/soft) | 30 / 14 Nm |
No-load speed | 0-400 / 0-1,500 rpm |
Max screw dia | 7 mm |
Chuck size | 10 mm |
Drilling in wood/metal | 20 / 10 mm |
Weight incl. battery | 0.97 kg |
GSR 120 Li
₹9,900.00
HSN code | 84672100 |
---|---|
Part no. | 0 601 9G8 0F0 |
Battery voltage | 12 V |
Torque, max. (hard/soft) | 30 / 14 Nm |
No-load speed | 0 – 400 / 0 – 1,500 rpm |
Max screw diameter | 7 mm |
Max. drilling (wood/steel) | 20 / 10 mm |
Chuck size | 10 mm |
GSR 12V-15 FC
₹22,200.00
HSN code | 84672100 |
---|---|
Part no. | 0 601 9F6 0F0 |
Battery voltage | 12 V |
Torque (hard/soft) | 30 / 15 Nm |
No-load speed (1st/2nd) | 0 – 400 / 0 – 1,300 rpm |
Max screw diameter | 7 mm |
Max. drilling (wood/steel) | 19 / 10 mm |
Chuck size | 10 mm |
GSR 180-Li
₹15,350.00
HSN code | 84672100 |
---|---|
Part no. | 0 601 9F8 1F0 |
Battery voltage | 18 V |
No-load speed (1st/2nd) | 0 – 450 / 0 – 1,700 rpm |
Torque (hard/soft) | 54 / 21 Nm |
Max screw diameter | 10 mm |
Max. drilling (wood/steel) | 35 / 10 mm |
Chuck size | 13 mm |
GSR 18V-50
₹21,400.00
HSN code | 84672100 |
---|---|
Part no. | 0 601 9H5 0F0 |
Battery voltage | 18 V |
No-load speed | 0 – 460 / 0 – 1,800 rpm |
Torque, max. (hard/soft) | 50 / 28 Nm |
Max. drilling (wood/steel) | 35 / 13 mm |
Max. screw diameter | 10 mm |